<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchell Auto Shop</title>
	<atom:link href="http://mitchellautoshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitchellautoshop.com</link>
	<description>No other Company in the World can give Your Shop this Horsepower!</description>
	<lastBuildDate>Wed, 11 Nov 2009 11:45:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thesis software is used on this Blog</title>
		<link>http://mitchellautoshop.com/2009/07/03/thesis-software-is-used-on-this-blog/</link>
		<comments>http://mitchellautoshop.com/2009/07/03/thesis-software-is-used-on-this-blog/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mitchellautoshop.com/?p=132</guid>
		<description><![CDATA[In case you were wondering about the software I use on this Wordpress blog to improve its appearance and functionality I felt it would be good to give you the secret.  The software is Thesis by DIYThemes.
It works great for SEO and gives a lot of flexibility in the development of first rate blogs.  Check it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In case you were wondering about the software I use on this Wordpress blog to improve its appearance and functionality I felt it would be good to give you the secret.  The software is <a href="http://diythemes.com/?a_aid=a13d29s1th59d01">Thesis by DIYThemes</a>.</p>
<p>It works great for SEO and gives a lot of flexibility in the development of first rate blogs.  Check it out and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellautoshop.com/2009/07/03/thesis-software-is-used-on-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductory Survey is in Place</title>
		<link>http://mitchellautoshop.com/2009/05/21/introductory-survey-is-in-place/</link>
		<comments>http://mitchellautoshop.com/2009/05/21/introductory-survey-is-in-place/#comments</comments>
		<pubDate>Fri, 22 May 2009 00:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://mitchellautoshop.com/?p=58</guid>
		<description><![CDATA[The first survey is in place on the Survey Selection page of this site.  This introduction survey is to familiarize you with the survey software and to give you an indication of the type of surveys I will be posting.
My intention is to get to know you better for the purpose of identifying what needs you have in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The first survey is in place on the Survey Selection page of this site.  This introduction survey is to familiarize you with the survey software and to give you an indication of the type of surveys I will be posting.</p>
<p>My intention is to get to know you better for the purpose of identifying what needs you have in your business.  I plan to do this by a series of short surveys. I don&#8217;t expect something for nothing though! This first survey is to assist me in measuring your interest level in participating and if you do to help me, to determine how to reward you.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellautoshop.com/2009/05/21/introductory-survey-is-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning number of customers sign up for OwnerAutoSite.com from Mitchell1</title>
		<link>http://mitchellautoshop.com/2009/05/15/stunning-number-of-customers-sign-up-for-ownerautositecom-from-mitchell1/</link>
		<comments>http://mitchellautoshop.com/2009/05/15/stunning-number-of-customers-sign-up-for-ownerautositecom-from-mitchell1/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Owner Auto Site]]></category>

		<guid isPermaLink="false">http://mitchellautoshop.com/?p=44</guid>
		<description><![CDATA[Customers of Repair Shops using Mitchell1 CRM (Customer Retention Marketing) are showing tremendous interest in signing up for a new website, OwnerAutoSite.com.  Since its launch in January 2009 there have been more than 9,947 plus customers sign up.  This interest is driven by the value the customers see in being able to log on to the site and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Customers of Repair Shops using Mitchell1 CRM (Customer Retention Marketing) are showing tremendous interest in signing up for a new website, OwnerAutoSite.com.  Since its launch in January 2009 there have been more than 9,947 plus customers sign up.  This interest is driven by the value the customers see in being able to log on to the site and look at maintenance and repair history for all their vehicles.  Not only can they look at specific vehicle&#8217;s history,  but they can also click on the site links to access information and functions such as those listed below:</p>
<ul>
<li>Service History for each vehicle including descriptions, mileage, invoice number and dollar amount</li>
<li>Next Service Due for each vehicle</li>
<li>Requesting appointments with just a click</li>
<li>Current coupons and discounts available </li>
</ul>
<p>The benefits of the shop of having CRM and providing their customers access to this site cannot be under estimated.  This FREE site gives the shop a direct connection to their customers.  Every time a customer logs onto the site they will see YOUR business logo and have access to all of your branded information.  If they print anything from the site, it will print with YOUR logo and company info.  If the customer wants to print a list of the next scheduled maintenance, they can.  This will make it easier for YOUR service advisor to sell the work because the customer has already been informed of and made aware of what is needed.</p>
<p>Suppose a  customer is having a problem with their vehicle.  They can fill out the Online Service Advisor form where they can itemize a list of the symptoms they are experiencing with their car/truck.  This report will be e-mailed to the shop and also to the customer for his/her records.  Imagine the ease this will bring to your customers who can easily generate a list of their concerns w/o fear of forgetting some important detail!</p>
<p>What could be better than a free website with Your logo and informtion that provides your customers such access and convenience?  Why wouldn&#8217;t you want to be able to offer this to Your customers?</p>
<p>Please respond with your thoughts about this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellautoshop.com/2009/05/15/stunning-number-of-customers-sign-up-for-ownerautositecom-from-mitchell1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 proven ways Surveys can help you energize your Business!</title>
		<link>http://mitchellautoshop.com/2009/05/06/7-reasons-to-complete-a-survey-about-your-business/</link>
		<comments>http://mitchellautoshop.com/2009/05/06/7-reasons-to-complete-a-survey-about-your-business/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://mitchellautoshop.com/?p=41</guid>
		<description><![CDATA[Surveys are one of the least expensive and simplest tools to help you get an inside look at your business.  They can let you know:

Employee Job Satisfaction
Customer Satisfaction
If your website is getting the results you want
Customer perception of your business
What your customers like about your business
Employee training needs
Are your products and services what your customers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Surveys are one of the least expensive and simplest tools to help you get an inside look at your business.  They can let you know:</p>
<ul>
<li>Employee Job Satisfaction</li>
<li>Customer Satisfaction</li>
<li>If your website is getting the results you want</li>
<li>Customer perception of your business</li>
<li>What your customers like about your business</li>
<li>Employee training needs</li>
<li>Are your products and services what your customers are looking for</li>
</ul>
<p>There are many more uses and applications for surveys and virtually no limits to the data you can gather.  As my current or future customer I invite you to click on my Survey Link, select a survey category and experience how easy it is to complete a survey.  You will notice these surveys give you an opportunity to share specific information or feedback about what&#8217;s important to you or what you need from me and the services I provide.</p>
<p>How will your customers and employees feel about the fact that you want to know how they feel?  Take them seriously! Treat them fairly!  Let them rave about what a great place your business is and how much they enjoy working there or bringing their vehicle to you for service.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellautoshop.com/2009/05/06/7-reasons-to-complete-a-survey-about-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Mitchell1 product user Website</title>
		<link>http://mitchellautoshop.com/2009/05/02/announcing-the-mitchell1-product-user-website/</link>
		<comments>http://mitchellautoshop.com/2009/05/02/announcing-the-mitchell1-product-user-website/#comments</comments>
		<pubDate>Sun, 03 May 2009 03:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mitchellautoshop.com/?p=28</guid>
		<description><![CDATA[Welcome to my introduction about this website.  It is designed to function as a series of posts that will present resources, gather and share information.  I will be posting short informational videos or articles related to the automotive repair industry and the Mitchell1 products as well as asking for feedback from you about your experience [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to my introduction about this website.  It is designed to function as a series of posts that will present resources, gather and share information.  I will be posting short informational videos or articles related to the automotive repair industry and the Mitchell1 products as well as asking for feedback from you about your experience with the Mitchell1 products and the services I provide.</p>
<p>Hopefully you can see this site is not just for me.  I hope to use it to share important information about the Mitchell1 products but my goal is to help you see how or what they can do for YOUR business.  The context of the information given here will not be for the sole purpose of selling you something.  I want to provide a place where myself and others who post can share tips and tricks on how to use the products more efficiently so you and your employees can get the most out of them.</p>
<p>Some of the posts will be on individual Mitchell1 products, industry news, resources that can help you enhance your business as well as other websites that I am in the process of developing on other topics.  I&#8217;ve been in the planning stage for years and am excited to be starting the process.</p>
<p>In an effort to better understand the needs you have in your business, I will be posting surveys on various topics.  Your help in invaluable if I am to be successful in having a better idea of the services I can provide or the products you need to become an even greater success in your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchellautoshop.com/2009/05/02/announcing-the-mitchell1-product-user-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
